Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.633 | 750 | 1995-12-31 | Madison Square Garden | New York | NY | USA |
4.611 | 267 | 1995-12-14 | Broome County Arena | Binghamton | NY | USA |
4.576 | 229 | 1995-11-14 | University of Central Florida Arena | Orlando | FL | USA |
4.568 | 185 | 1995-12-07 | Niagara Falls Convention Center | Niagara Falls | NY | USA |
4.564 | 195 | 1995-12-01 | Hersheypark Arena | Hershey | PA | USA |
4.498 | 197 | 1995-10-31 | Rosemont Horizon | Rosemont | IL | USA |
4.487 | 111 | 1995-06-26 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.484 | 124 | 1995-10-21 | Pershing Auditorium | Lincoln | NE | USA |
4.481 | 154 | 1995-12-09 | Knickerbocker Arena | Albany | NY | USA |
4.479 | 142 | 1995-12-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.465 | 71 | 1995-12-11 | Cumberland County Civic Center | Portland | ME | USA |
4.461 | 76 | 1995-12-17 | Olympic Center | Lake Placid | NY | USA |
4.446 | 74 | 1995-06-15 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.434 | 76 | 1995-11-30 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.434 | 106 | 1995-06-22 | Finger Lakes Performing Arts Center | Canandaigua | NY | USA |
4.405 | 84 | 1995-06-20 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.385 | 65 | 1995-10-22 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.382 | 76 | 1995-10-24 | Dane County Coliseum | Madison | WI | USA |
4.361 | 86 | 1995-06-14 | Mud Island Amphitheater | Memphis | TN | USA |
4.351 | 57 | 1995-06-16 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.344 | 64 | 1995-12-05 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
4.333 | 54 | 1995-11-11 | The Fox Theatre | Atlanta | GA | USA |
4.313 | 83 | 1995-12-02 | New Haven Veterans Memorial Coliseum | New Haven | CT | USA |
4.305 | 59 | 1995-12-08 | CSU Convocation Center | Cleveland | OH | USA |
4.302 | 53 | 1995-10-11 | Compton Terrace Amphitheater | Chandler | AZ | USA |
4.28 | 50 | 1995-11-09 | The Fox Theatre | Atlanta | GA | USA |
4.261 | 69 | 1995-06-25 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.26 | 50 | 1995-11-29 | Municipal Auditorium | Nashville | TN | USA |
4.259 | 54 | 1995-11-10 | The Fox Theatre | Atlanta | GA | USA |
4.25 | 68 | 1995-12-12 | Providence Civic Center | Providence | RI | USA |
4.25 | 44 | 1995-10-28 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.246 | 65 | 1995-06-10 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.237 | 59 | 1995-07-03 | Summer Stage at Sugarbush | North Fayston | VT | USA |
4.225 | 40 | 1995-11-18 | North Charleston Coliseum | North Charleston | SC | USA |
4.222 | 81 | 1995-06-19 | Deer Creek Music Center | Noblesville | IN | USA |
4.213 | 47 | 1995-10-25 | St. Paul Civic Center | St. Paul | MN | USA |
4.206 | 63 | 1995-06-17 | Nissan Pavilion at Stone Ridge | Bristow | VA | USA |
4.204 | 93 | 1995-12-30 | Madison Square Garden | New York | NY | USA |
4.203 | 79 | 1995-05-16 | Lowell Memorial Auditorium | Lowell | MA | USA |
4.196 | 92 | 1995-12-28 | Worcester Centrum Centre | Worcester | MA | USA |
4.192 | 78 | 1995-07-01 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
4.125 | 8 | 1995-05-14 | Fish's House | Burlington | VT | USA |
4.083 | 48 | 1995-10-07 | Spokane Opera House | Spokane | WA | USA |
4.033 | 61 | 1995-11-25 | Hampton Coliseum | Hampton | VA | USA |
4.025 | 40 | 1995-11-21 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.015 | 69 | 1995-06-23 | Waterloo Village | Stanhope | NJ | USA |
4 | 55 | 1995-07-02 | Summer Stage at Sugarbush | North Fayston | VT | USA |
3.975 | 40 | 1995-10-14 | Austin Music Hall | Austin | TX | USA |
3.972 | 72 | 1995-12-15 | CoreStates Spectrum | Philadelphia | PA | USA |
3.923 | 39 | 1995-10-27 | Wing's Stadium | Kalamazoo | MI | USA |
3.909 | 44 | 1995-11-12 | O'Connell Center, University of Florida | Gainesville | FL | USA |
3.896 | 48 | 1995-10-29 | Louisville Gardens | Louisville | KY | USA |
3.875 | 40 | 1995-10-19 | Municipal Auditorium | Kansas City | MO | USA |
3.808 | 52 | 1995-06-08 | The Delta Center | Salt Lake City | UT | USA |
3.796 | 49 | 1995-06-30 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
3.774 | 53 | 1995-06-29 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.737 | 38 | 1995-11-19 | Charlotte Coliseum | Charlotte | NC | USA |
3.726 | 62 | 1995-06-09 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.706 | 34 | 1995-10-17 | State Palace Theatre | New Orleans | LA | USA |
3.702 | 57 | 1995-06-28 | Jones Beach Amphitheater | Wantagh | NY | USA |
3.695 | 59 | 1995-12-04 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
3.657 | 35 | 1995-11-24 | Civic Arena | Pittsburgh | PA | USA |
3.649 | 37 | 1995-11-15 | Sun Dome, University of South Florida | Tampa | FL | USA |
3.638 | 58 | 1995-11-22 | USAir Arena | Landover | MD | USA |
3.625 | 48 | 1995-06-24 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
3.625 | 32 | 1995-10-05 | Memorial Coliseum | Portland | OR | USA |
3.623 | 53 | 1995-09-30 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.581 | 43 | 1995-06-07 | Boise State University Pavilion | Boise | ID | USA |
3.571 | 35 | 1995-11-16 | West Palm Beach Auditorium | West Palm Beach | FL | USA |
3.569 | 58 | 1995-12-16 | Olympic Center | Lake Placid | NY | USA |
3.405 | 37 | 1995-10-06 | The Orpheum Theatre | Vancouver, British Columbia | Canada | |
3.4 | 15 | 1995-07-13 | Ed Sullivan Theater | New York | NY | USA |
3.371 | 35 | 1995-10-15 | Austin Music Hall | Austin | TX | USA |
3.353 | 34 | 1995-11-28 | Knoxville Civic Coliseum | Knoxville | TN | USA |
3.313 | 32 | 1995-10-02 | Seattle Center Arena | Seattle | WA | USA |
3.294 | 34 | 1995-10-13 | Will Rogers Auditorium | Fort Worth | TX | USA |
3.214 | 42 | 1995-10-20 | Five Seasons Arena | Cedar Rapids | IA | USA |
3.184 | 38 | 1995-10-08 | Adams Fieldhouse, University of Montana | Missoula | MT | USA |
3.023 | 43 | 1995-06-13 | Riverport Amphitheater | Maryland Heights | MO | USA |
2.778 | 45 | 1995-09-27 | Cal Expo Amphitheater | Sacramento | CA | USA |
2.75 | 40 | 1995-09-29 | Greek Theatre | Los Angeles | CA | USA |
2.576 | 33 | 1995-10-03 | Seattle Center Arena | Seattle | WA | USA |
2.333 | 39 | 1995-09-28 | Summer Pops, Embarcadero Center | San Diego | CA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $1,000,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.